- Staff Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Umma Rahima | Office Assistant | |
|
2 | Nurul Amin | M.L.S.S. | |
|
3 | Nilu Akther | M.L.S.S. | |
|
4 | Nasima Akter | Office Assistant | |
|
5 | Abdul Karim | M.L.S.S. | |
|
6 | Md. Marup Meah | M.L.S.S. | |
|
7 | Md. Jamal uddin | M.L.S.S. | |
|
8 | Tania sultana | M.L.S.S. | |
|
9 | Dipul Barua | M.L.S.S. | |
|
10 | Md. Nabi Alam | M.L.S.S. | |
|
11 | Mst. Nilu Akther | M.L.S.S. | |
|
12 | Nur Mohammad | M.L.S.S. | |
|
13 | Md Ansar Uddin | Office Assistant | |
|
14 | Md. Joshim uddin | Office Assistant | |
- Governing Body Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Dr. Col. Oli Ahmad Bir Bikram | Founder Member | |
|
2 | Motaher Miah | Guardian Representative | |
|
3 | Sabina Sharmin | Benevolent Member | |
|
4 | Mohammad Yakub | Donor Member | |
|
5 | Ali Akbar | Chattogram Board Representative | |
|
6 | Professor Mohammad Hossain | DG Representative | |
|
7 | Professor Dr. MA Gafur | NU Representative | |
- Informations
SL No | Name | Designation | Department | Photo |
---|---|---|---|---|
1 | Omar Faruq | Chairperson | |